PHP
SESSION: 151239121d99294e6e226459711561ce
TIME (seconds): 0 of ( 3666 )
0 months, 0 days, 1 hours, 1 minutes, 6 seconds
666INITIALIZE
LSPHP_ENABLE_USER_INI | on |
PATH | /usr/local/bin:/usr/bin:/bin |
TEMP | /tmp |
TMP | /tmp |
TMPDIR | /tmp |
PWD | / |
HTTP_ACCEPT | */* |
HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
CONTENT_LENGTH | 0 |
HTTP_HOST | 1gfo.com |
HTTP_REFERER | https://1gfo.com/OLD-SITES/STUFF |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
HTTP_X_HTTPS | 1 |
UNIQUE_ID | Z2jbFNQv7wmP38D9AN4gEQABJEI |
QS_ConnectionId | 17349250762733091899011 |
SCRIPT_URL | /OLD-SITES/STUFF/ |
SCRIPT_URI | https://1gfo.com/OLD-SITES/STUFF/ |
HTTPS | on |
SSL_TLS_SNI | 1gfo.com |
HTTP2 | on |
H2PUSH | off |
H2_PUSH | off |
H2_PUSHED | |
H2_PUSHED_ON | |
H2_STREAM_ID | 3 |
H2_STREAM_TAG | 99011-960-3 |
SERVER_SIGNATURE | |
SERVER_SOFTWARE | Apache |
SERVER_NAME | 1gfo.com |
SERVER_ADDR | 162.241.216.239 |
SERVER_PORT | 443 |
REMOTE_ADDR | 3.144.99.39 |
DOCUMENT_ROOT | /home2/onegfoco/public_html |
REQUEST_SCHEME | https |
CONTEXT_PREFIX | |
CONTEXT_DOCUMENT_ROOT | /home2/onegfoco/public_html |
SERVER_ADMIN | webmaster@1gfo.com |
SCRIPT_FILENAME | /home2/onegfoco/public_html/OLD-SITES/STUFF/index.php |
REMOTE_PORT | 5403 |
SERVER_PROTOCOL | HTTP/2.0 |
REQUEST_METHOD | GET |
QUERY_STRING | |
REQUEST_URI | /OLD-SITES/STUFF/ |
SCRIPT_NAME | /OLD-SITES/STUFF/index.php |
PHP_SELF | /OLD-SITES/STUFF/index.php |
REQUEST_TIME_FLOAT | 1734925076.29 |
REQUEST_TIME | 1734925076 |
argv | Array |
argc | 0 |
Perl (menu.cgi)
STUFF
|
border
| Table Heading
|
| 1 | One | Two | Three | Four | [x]
| 2 | One | Two | Three | Four | [x]
| 3 | One | Two | Three | Four | [x]
|
|
|
border-gradient
| Table Heading
|
| 1 | One | Two | Three | Four | [x]
| 2 | One | Two | Three | Four | [x]
| 3 | One | Two | Three | Four | [x]
|
|
|
groove
| Table Heading
|
| 1 | One | Two | Three | Four | [x]
| 2 | One | Two | Three | Four | [x]
| 3 | One | Two | Three | Four | [x]
|
|
|
ridge
| Table Heading
|
| 1 | One | Two | Three | Four | [x]
| 2 | One | Two | Three | Four | [x]
| 3 | One | Two | Three | Four | [x]
|
|
|
|