Index of /DATA

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SharePoint-Code.zip 2024-05-22 13:52 1.4M 
 insert_fiscal_period 2023-09-23 17:13 659K 
 SHR-C3350i2407190833..>2024-07-19 17:51 312K 
 data.parquet 2023-11-24 16:22 217K 
 Contacts-HR-DEPT.png 2024-07-15 13:15 193K 
 ADLS.png 2024-07-18 16:22 132K 
 output2 2024-10-27 13:05 117K 
 output1 2024-10-27 13:04 117K 
 BalanceSheetCalcs1.txt 2023-06-14 11:06 110K 
 SSI-LOGO.png 2023-05-15 18:39 83K 
 ALL-G-L-ACCOUNTS.txt 2023-08-02 17:15 75K 
 ssi_mapping.txt 2023-07-31 15:46 59K 
 ssi_cash_flow.txt 2023-07-24 16:24 48K 
 Humans1 2024-10-11 13:31 46K 
 Contacts-David-Armen..>2024-07-15 13:15 45K 
 Contacts-Josh-Devitt..>2024-07-15 13:15 45K 
 Contacts-Becky-Kelle..>2024-07-15 13:15 44K 
 Contacts-Mark-Pash.PNG 2024-07-15 13:15 41K 
 ssi.html 2023-04-03 16:48 37K 
 xx.html 2023-04-06 11:29 37K 
 ssi.aspx 2023-04-06 11:32 37K 
 tv_update.txt 2024-12-22 14:18 31K 
 iSeries-Data-Integra..>2024-05-09 13:05 26K 
 iSERIES 2024-05-09 13:07 25K 
 iSeries-Data-Integra..>2024-05-09 11:08 24K 
 xiS 2024-05-08 18:53 24K 
 FY24AOP-P1-ACTUALS-T..>2024-02-22 13:11 20K 
 BalanceSheetCalcs 2023-06-14 12:13 9.5K 
 xload 2023-12-28 11:57 9.1K 
 multiselect-dropdown.js2023-05-12 15:32 7.5K 
 x2-api-calls.html 2023-10-13 15:06 5.3K 
 x1-test.html 2023-12-05 14:20 4.6K 
 xfields 2023-12-26 11:17 4.2K 
 ZAP3.png 2023-06-29 12:55 4.0K 
 demo.html 2023-05-12 15:32 4.0K 
 ZAP1.png 2023-06-29 12:50 3.1K 
 x 2023-10-10 17:09 2.6K 
 x3 2023-11-24 15:43 2.2K 
 backup.txt 2024-01-25 16:46 2.2K 
 xxxx 2023-11-28 16:49 2.1K 
 xdates 2023-12-27 15:11 1.4K 
 output 2023-12-28 11:58 1.4K 
 x3-textarea.html 2023-05-27 19:19 1.3K 
 x1 2024-06-11 16:52 1.1K 
 xselect 2024-05-07 16:02 896  
 xx1 2024-05-15 15:34 864  
 xsV 2024-05-09 12:54 675  
 xx 2024-10-05 17:33 325  
 FMOPLAN 2024-01-17 17:30 253  
 ShutDown 2024-11-26 14:07 39  
 temp/ 2024-07-29 18:33 -  
 MUSIC/ 2024-11-25 14:37 -